Company Details
License Status:
Active
NAIC Number:
78077
Phone Number:
2125541234
Company Address:
8501 IBM Drive, Suite 150
Charlotte, NC 28262
Description:
Life and Health
License Number:
A423263
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0.02% | $3,253,875 | $3,253,875 | $2,947,081 | $2,947,081 | 90.57% |
2023 | Total Group Accident & Health | 0.03% | $3,253,875 | $3,253,875 | $2,947,081 | $2,947,081 | 90.57% |
2023 | Group Specified Disease | 0.03% | $16,829 | $16,829 | $99 | $99 | 0.59% |
2023 | Group Accident Only | 0.01% | $17,126 | $17,126 | $2,926 | $2,926 | 17.09% |
2023 | Group Disability Income | 0.28% | $1,108,788 | $1,108,788 | $835,830 | $835,830 | 75.38% |
2023 | Group Dental | 0.56% | $1,818,620 | $1,818,620 | $1,865,333 | $1,865,333 | 102.57% |
2023 | Group Limited Benefit | 0.09% | $292,512 | $292,512 | $242,893 | $242,893 | 83.04% |
2023 | Total Life | 0.26% | $35,265,951 | $0 | $3,973,494 | $0 | 11.27% |
2023 | Total Individual Life | 0.34% | $33,977,358 | $0 | $1,333,362 | $0 | 3.92% |
2023 | Individual Term Life | 0.04% | $220,455 | $0 | $4,526 | $0 | 2.05% |
2023 | Individual Universal Life | 0% | $0 | $0 | $0 | $0 | 0% |
2023 | Individual Variable Life | 0% | $0 | $0 | $0 | $0 | 0% |
2023 | Individual Variable Annuities | 2.26% | $33,756,903 | $0 | $1,328,836 | $0 | 3.94% |
2023 | Total Group Life | 0.04% | $1,288,593 | $0 | $2,640,132 | $0 | 204.88% |
2023 | Group Term Life | 0.21% | $1,235,359 | $0 | $2,541,846 | $0 | 205.76% |
2023 | Group Universal Life | 0.12% | $53,234 | $0 | $98,286 | $0 | 184.63% |
2022 | Total Accident & Health | 0.03% | $3,566,114 | $3,581,535 | $2,725,718 | $2,725,718 | 76.1% |
2022 | Total Group Accident & Health | 0.04% | $3,566,114 | $3,581,535 | $2,725,718 | $2,725,718 | 76.1% |
2022 | Group Specified Disease | 0.13% | $61,486 | $61,752 | $0 | $0 | 0% |
2022 | Group Accident Only | 0.02% | $20,493 | $20,582 | $0 | $0 | 0% |
2022 | Group Disability Income | 0.34% | $1,267,245 | $1,272,725 | $733,559 | $733,559 | 57.64% |
2022 | Group Dental | 0.59% | $1,860,041 | $1,868,084 | $1,740,427 | $1,740,427 | 93.17% |
2022 | Group Limited Benefit | 0.12% | $356,849 | $358,392 | $251,732 | $251,732 | 70.24% |
2022 | Total Life | 0.11% | $15,614,150 | $0 | $5,260,615 | $0 | 33.69% |
2022 | Total Individual Life | 0.15% | $14,299,841 | $0 | $3,800,508 | $0 | 26.58% |
2022 | Individual Term Life | 0.03% | $167,836 | $0 | $190,883 | $0 | 113.73% |
2022 | Individual Universal Life | 0.3% | $2,313,169 | $0 | $1,671,738 | $0 | 72.27% |
2022 | Individual Variable Life | 2.34% | $5,147,701 | $0 | $1,895,939 | $0 | 36.83% |
2022 | Individual Ordinary Annuities | 0% | $40,609 | $0 | $0 | $0 | 0% |
2022 | Individual Variable Annuities | 0.34% | $6,630,526 | $0 | $41,948 | $0 | 0.63% |
2022 | Total Group Life | 0.03% | $1,314,309 | $0 | $1,460,107 | $0 | 111.09% |
2022 | Group Term Life | 0.23% | $1,257,507 | $0 | $1,205,903 | $0 | 95.9% |
2022 | Group Universal Life | 0.05% | $56,802 | $0 | $254,204 | $0 | 447.53% |
2021 | Total Accident & Health | 0.02% | $2,348,670 | $2,364,076 | $1,867,686 | $1,923,887 | 81.38% |
2021 | Total Group Accident & Health | 0.03% | $2,348,670 | $2,364,076 | $1,867,686 | $1,923,887 | 81.38% |
2021 | Group Specified Disease | 0.01% | $5,678 | $5,715 | $0 | $0 | 0% |
2021 | Group Accident Only | 0% | $1,854 | $1,866 | $0 | $0 | 0% |
2021 | Group Disability Income | 0.21% | $737,569 | $742,407 | $432,414 | $445,426 | 60% |
2021 | Group Dental | 0.43% | $1,336,822 | $1,345,591 | $1,234,410 | $1,271,555 | 94.5% |
2021 | Group Limited Benefit | 0.09% | $266,747 | $268,497 | $200,862 | $206,906 | 77.06% |
2021 | Total Life | 0.09% | $10,942,950 | $0 | $3,630,391 | $0 | 33.18% |
2021 | Total Individual Life | 0.13% | $10,104,758 | $0 | $2,596,481 | $0 | 25.7% |
2021 | Individual Term Life | 0.04% | $234,908 | $0 | $0 | $0 | 0% |
2021 | Individual Universal Life | 0.32% | $2,520,985 | $0 | $1,958,512 | $0 | 77.69% |
2021 | Individual Variable Life | 1.51% | $3,573,182 | $0 | $179,183 | $0 | 5.01% |
2021 | Individual Ordinary Annuities | 0% | $50,000 | $0 | $36,825 | $0 | 73.65% |
2021 | Individual Variable Annuities | 0.16% | $3,725,683 | $0 | $421,961 | $0 | 11.33% |
2021 | Total Group Life | 0.02% | $838,192 | $0 | $1,033,910 | $0 | 123.35% |
2021 | Group Term Life | 0.13% | $777,594 | $0 | $925,113 | $0 | 118.97% |
2021 | Group Universal Life | 0.17% | $60,598 | $0 | $108,797 | $0 | 179.54% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 0.03% | 0 | 0 |
2023 | Life and Annuities | 0.12% | 1 | 109 |
2022 | Health | 0.03% | 0 | 0 |
2022 | Life and Annuities | 0.11% | 1 | 125 |
2021 | Health | 0.02% | 0 | 0 |
2021 | Life and Annuities | 0.09% | 1 | 144 |
Company Changes
Effective Date:
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.
Effective 2/21/2020 Mony Life Insurance Company of America changed its name to Equitable Financial Life Insurance Company of America