Company Details
License Status:
Active
NAIC Number:
63223
Phone Number:
8475201900
Company Address:
PO Box 147
Lincolnshire, IL 60069
Description:
Life and Health
License Number:
A419092
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0% | $315,458 | $316,666 | $49,446 | $62,349 | 19.69% |
2023 | Total Individual Accident & Health | 0.01% | $315,458 | $316,666 | $49,446 | $62,349 | 19.69% |
2023 | Individual Medicare Supplement | 0% | $7,858 | $7,846 | $14,184 | $15,347 | 195.6% |
2023 | Individual Accident Only | 0% | $149 | $143 | $0 | $0 | 0% |
2023 | Individual Disability Income | 0% | $305 | $278 | $0 | $0 | 0% |
2023 | Individual Limited Benefit | 0.27% | $307,146 | $308,399 | $35,262 | $47,002 | 15.24% |
2023 | Total Life | 0% | $83,972 | $0 | $214,329 | $0 | 256.21% |
2023 | Total Individual Life | 0% | $81,844 | $0 | $68,088 | $0 | 84.19% |
2023 | Individual Whole Life | 0% | $33,481 | $0 | $16,184 | $0 | 50.78% |
2023 | Individual Term Life | 0% | $23,515 | $0 | $5,044 | $0 | 21.45% |
2023 | Individual Universal Life | 0% | $20,305 | $0 | $46,057 | $0 | 226.83% |
2023 | Individual Graded Death Benefits | 0.02% | $3,743 | $0 | $803 | $0 | 21.45% |
2023 | Individual Ordinary Annuities | 0% | $800 | $0 | $0 | $0 | 0% |
2023 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
2023 | Total Group Life | 0% | $2,128 | $0 | $146,241 | $0 | 6,872.23% |
2023 | Group Whole Life | 0% | $636 | $0 | $0 | $0 | 0% |
2023 | Group Term Life | 0% | $1,492 | $0 | $0 | $0 | 0% |
2023 | Group Ordinary Annuities | 0% | $0 | $0 | $146,241 | $0 | 0% |
2022 | Total Accident & Health | 0% | $185,438 | $179,082 | $11,318 | $37,452 | 20.91% |
2022 | Total Individual Accident & Health | 0% | $185,438 | $179,082 | $11,318 | $37,452 | 20.91% |
2022 | Individual Medicare Supplement | 0% | $1,883 | $1,922 | $3,120 | $3,283 | 170.81% |
2022 | Individual Accident Only | 0% | $152 | $151 | $0 | $0 | 0% |
2022 | Individual Disability Income | 0% | $305 | $314 | $0 | $0 | 0% |
2022 | Individual Limited Benefit | 0.18% | $183,098 | $176,695 | $8,198 | $34,169 | 19.34% |
2022 | Total Life | 0% | $90,845 | $0 | $172,399 | $0 | 190.79% |
2022 | Total Individual Life | 0% | $88,519 | $0 | $154,107 | $0 | 175.14% |
2022 | Individual Whole Life | 0.01% | $45,366 | $0 | $78,980 | $0 | 176.13% |
2022 | Individual Term Life | 0% | $24,343 | $0 | $42,379 | $0 | 174.09% |
2022 | Individual Universal Life | 0% | $14,753 | $0 | $25,685 | $0 | 174.1% |
2022 | Individual Graded Death Benefits | 0.02% | $4,057 | $0 | $7,063 | $0 | 174.09% |
2022 | Individual Ordinary Annuities | 0% | $0 | $0 | $0 | $0 | 0% |
2022 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
2022 | Total Group Life | 0% | $2,326 | $0 | $18,292 | $0 | 786.41% |
2022 | Group Whole Life | 0.01% | $2,326 | $0 | $17,077 | $0 | 734.18% |
2022 | Group Ordinary Annuities | 0% | $0 | $0 | $1,215 | $0 | 0% |
2021 | Total Accident & Health | 0% | $1,472 | $1,252 | $1,713 | $2,178 | 173.96% |
2021 | Total Individual Accident & Health | 0% | $1,472 | $1,252 | $1,713 | $2,178 | 173.96% |
2021 | Individual Medicare Supplement | 0% | $205 | $205 | $1,713 | $2,028 | 989.27% |
2021 | Individual Accident Only | 0% | $158 | $170 | $0 | $0 | 0% |
2021 | Individual Disability Income | 0% | $391 | $286 | $0 | $0 | 0% |
2021 | Individual Limited Benefit | 0% | $718 | $591 | $0 | $150 | 25.38% |
2021 | Total Life | 0% | $99,743 | $0 | $295,975 | $0 | 297.77% |
2021 | Total Individual Life | 0% | $95,678 | $0 | $282,696 | $0 | 296.54% |
2021 | Individual Whole Life | 0.01% | $48,623 | $0 | $18,416 | $0 | 39.99% |
2021 | Individual Term Life | 0% | $25,880 | $0 | $9,802 | $0 | 37.87% |
2021 | Individual Universal Life | 0% | $16,470 | $0 | $6,237 | $0 | 37.87% |
2021 | Individual Graded Death Benefits | 0.02% | $4,705 | $0 | $1,782 | $0 | 37.87% |
2021 | Individual Ordinary Annuities | 0% | $0 | $0 | $246,459 | $0 | 0% |
2021 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
2021 | Total Group Life | 0% | $4,065 | $0 | $13,279 | $0 | 326.67% |
2021 | Group Whole Life | 0.01% | $3,615 | $0 | $13,279 | $0 | 367.33% |
2021 | Group Ordinary Annuities | 0% | $450 | $0 | $0 | $0 | 0% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 0% | 1 | 5318 |
2023 | Life and Annuities | 0% | 0 | 0 |
2023 | Medicare Supplement Insurance | 0% | 0 | 0 |
2022 | Health | 0% | 0 | 0 |
2022 | Life and Annuities | 0% | 0 | 0 |
2022 | Medicare Supplement Insurance | 0% | 0 | 0 |
2021 | Health | 0% | 0 | 0 |
2021 | Life and Annuities | 0% | 0 | 0 |
2021 | Medicare Supplement Insurance | 0% | 0 | 0 |
Company Changes
Effective Date:
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.
Effective 6/13/2017 Federal Life Insurance Company (Mutual) changed its name to Federal Life Insurance Company.