FIRST ALLMERICA FINANCIAL LIFE INSURANCE COMPANY

Company Details

License Status:
Active
NAIC Number:
69140
Phone Number:
5084602544
Company Address:

20 GUEST STREET
BRIGHTON, MA 02135

Description:
Life and Health
License Number:
A419098
Date Admitted:

Market Share

Link to Supplemental Data Page
Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Life 0% $43,616 $0 $363,185 $0 1,010.87%
2023 Total Individual Life 0% $43,616 $0 $157,220 $0 538.65%
2023 Individual Whole Life 0% $41,585 $0 $53,381 $0 315.25%
2023 Individual Term Life 0% $120 $0 $0 $0 0%
2023 Individual Universal Life 0% $1,266 $0 $1,056 $0 83.41%
2023 Individual Variable Annuities 0% $0 $0 $15,312 $0 0%
2023 Individual Other Consideration 0% $645 $0 $87,471 $0 13,561.4%
2023 Total Group Life 0% $0 $0 $205,965 $0 0%
2023 Group Variable Annuities 0% $0 $0 $205,965 $0 0%
2022 Total Accident & Health 0% $0 $0 $6,006 $6,006 0%
2022 Total Group Accident & Health 0% $0 $0 $6,006 $6,006 0%
2022 Group Disability Income 0% $0 $0 $6,006 $6,006 0%
2022 Total Life 0% $47,538 $0 $672,038 $0 1,590.9%
2022 Total Individual Life 0% $47,538 $0 $487,435 $0 1,202.57%
2022 Individual Whole Life 0.01% $44,148 $0 $406,048 $0 1,110.56%
2022 Individual Term Life 0% $729 $0 $7,857 $0 1,077.78%
2022 Individual Universal Life 0% $2,016 $0 $73,530 $0 3,647.32%
2022 Individual Variable Life 0% $645 $0 $0 $0 0%
2022 Total Group Life 0% $0 $0 $184,603 $0 0%
2022 Group Variable Annuities 0% $0 $0 $184,603 $0 0%
2021 Total Accident & Health 0% $111 $0 $6,844 $6,844 0%
2021 Total Individual Accident & Health 0% $111 $0 $0 $0 0%
2021 Individual Disability Income 0% $111 $0 $0 $0 0%
2021 Total Group Accident & Health 0% $0 $0 $6,844 $6,844 0%
2021 Group Disability Income 0% $0 $0 $6,844 $6,844 0%
2021 Total Life 0% $55,226 $0 $496,385 $0 1,070.01%
2021 Total Individual Life 0% $55,226 $0 $266,053 $0 652.93%
2021 Individual Whole Life 0.01% $51,263 $0 $249,364 $0 670.85%
2021 Individual Term Life 0% $1,602 $0 $7,476 $0 466.67%
2021 Individual Universal Life 0% $1,716 $0 $9,213 $0 536.89%
2021 Individual Variable Life 0% $645 $0 $0 $0 0%
2021 Total Group Life 0% $0 $0 $230,332 $0 0%
2021 Group Variable Annuities 0% $0 $0 $230,332 $0 0%

Complaint Index

Link to Consumer Complaint Index Page
Year Line Market Share Number of Complaints Complaint Index
2023 Health 0% 0 0
2023 Life and Annuities 0% 0 0
2022 Health 0% 0 0
2022 Life and Annuities 0% 0 0
2021 Health 0% 0 0
2021 Life and Annuities 0% 0 0

Company Changes

This company does not have any company changes.

Market Regulation Actions

This company does not have any market regulation actions.

Financial Exams

This company does not have any financial exams.