Company Details
License Status:
Active
NAIC Number:
22713
Phone Number:
2156401000
Company Address:
436 WALNUT STREET, P.O. Box 1000
Philadelphia, PA 19106
Description:
Property and Casualty
License Number:
B423425
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Property & Casualty | 0% | $12,228 | $9,709 | $285,505 | $-4,069,795 | -41,917.8% |
2023 | Commercial Multi-Peril | 0% | $0 | $0 | $0 | $-146 | 0% |
2023 | Ocean Marine | 0.02% | $12,228 | $11,966 | $0 | $3,482 | 29.1% |
2023 | Inland Marine (Incl Auto Cargo) | 0% | $0 | $0 | $0 | $-26 | 0% |
2023 | Direct Workers Compensation | 0% | $0 | $-2,054 | $35,881 | $43,964 | -2,140.41% |
2023 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $249,624 | $-4,113,642 | 0% |
2023 | Total Private Passenger Automobile | 0% | $0 | $-203 | $0 | $-207 | 101.97% |
2023 | Private Passenger Uninsured Motorists | 0% | $0 | $-203 | $0 | $-203 | 100% |
2023 | Private Passenger Auto Comprehensive | 0% | $0 | $0 | $0 | $-4 | 0% |
2023 | Aircraft | 0% | $0 | $0 | $0 | $-786 | 0% |
2023 | Fidelity | 0% | $0 | $0 | $0 | $-1 | 0% |
2023 | Surety | 0% | $0 | $0 | $0 | $-1,730 | 0% |
2023 | Credit Property (Excluding V.S.I.) | 0% | $0 | $0 | $0 | $-703 | 0% |
2022 | Total Accident & Health | 0% | $0 | $0 | $69,008 | $69,008 | 0% |
2022 | Total Group Accident & Health | 0% | $0 | $0 | $69,008 | $69,008 | 0% |
2022 | Group Accident Only | 0% | $0 | $0 | $69,008 | $69,008 | 0% |
2022 | Total Property & Casualty | 0% | $13,352 | $14,269 | $2,494,184 | $-1,475,294 | -10,339.2% |
2022 | Commercial Multi-Peril | 0% | $0 | $0 | $0 | $235 | 0% |
2022 | Ocean Marine | 0.02% | $11,538 | $12,879 | $0 | $-821 | -6.37% |
2022 | Inland Marine (Incl Auto Cargo) | 0% | $0 | $0 | $0 | $-36 | 0% |
2022 | Direct Workers Compensation | 0% | $1,814 | $1,255 | $47,962 | $20,563 | 1,638.49% |
2022 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $2,446,222 | $-1,495,083 | 0% |
2022 | Total Private Passenger Automobile | 0% | $0 | $135 | $0 | $-49 | -36.3% |
2022 | Private Passenger Uninsured Motorists | 0% | $0 | $135 | $0 | $-49 | -36.3% |
2022 | Surety | 0% | $0 | $0 | $0 | $-103 | 0% |
2021 | Total Accident & Health | 0% | $0 | $0 | $7,450 | $7,450 | 0% |
2021 | Total Group Accident & Health | 0% | $0 | $0 | $7,450 | $7,450 | 0% |
2021 | Group Accident Only | 0% | $0 | $0 | $7,450 | $7,450 | 0% |
2021 | Total Property & Casualty | 0% | $26,935 | $19,493 | $178,135 | $9,550,915 | 48,996.6% |
2021 | Commercial Multi-Peril | 0% | $0 | $0 | $0 | $-5 | 0% |
2021 | Ocean Marine | 0.04% | $15,480 | $12,217 | $0 | $896 | 7.33% |
2021 | Inland Marine (Incl Auto Cargo) | 0% | $0 | $236 | $0 | $37 | 15.68% |
2021 | Direct Workers Compensation | 0% | $11,455 | $7,106 | $51,115 | $-11,844 | -166.68% |
2021 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $-1 | $127,020 | $9,564,175 | -956,417,000% |
2021 | Products Liability | 0% | $0 | $0 | $0 | $-6 | 0% |
2021 | Total Commercial Automobile | 0% | $0 | $-71 | $0 | $-48 | 67.61% |
2021 | Commercial Auto Liability Bodily Injury | 0% | $0 | $-49 | $0 | $-31 | 63.27% |
2021 | Commercial Auto Liability Property Damage | 0% | $0 | $-22 | $0 | $-17 | 77.27% |
2021 | Aircraft | 0% | $0 | $0 | $0 | $-2 | 0% |
2021 | Fidelity | 0% | $0 | $0 | $0 | $-1 | 0% |
2021 | Surety | 0% | $0 | $6 | $0 | $-2,285 | -38,083.3% |
2021 | VSI/Collateral Protection | 0% | $0 | $0 | $0 | $-2 | 0% |
Complaint Index
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.