Company Details
License Status:
Active
NAIC Number:
65331
Phone Number:
2053252722
Company Address:
3700 S. STONEBRIDGE DRIVE
MCKINNEY, TX 75070
Description:
Life and Health
License Number:
A418052
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0.04% | $5,216,322 | $5,835,319 | $1,702,612 | $2,034,362 | 34.86% |
2023 | Total Individual Accident & Health | 0.1% | $5,198,734 | $5,815,667 | $1,695,758 | $2,027,519 | 34.86% |
2023 | Individual Medicare Supplement | 0% | $14,360 | $14,506 | $39,350 | $41,339 | 284.98% |
2023 | Individual Specified Disease | 3.51% | $3,683,475 | $4,122,319 | $1,254,251 | $1,348,393 | 32.71% |
2023 | Individual Accident Only | 1.7% | $1,374,559 | $1,537,781 | $376,613 | $613,187 | 39.87% |
2023 | Individual Limited Benefit | 0.11% | $126,340 | $141,061 | $25,544 | $24,600 | 17.44% |
2023 | Total Group Accident & Health | 0% | $17,588 | $19,652 | $6,854 | $6,843 | 34.82% |
2023 | Group Limited Benefit | 0.01% | $17,588 | $19,652 | $6,854 | $6,843 | 34.82% |
2023 | Total Life | 0.1% | $13,326,197 | $0 | $3,041,548 | $0 | 22.82% |
2023 | Total Individual Life | 0.09% | $8,528,762 | $0 | $2,453,531 | $0 | 28.77% |
2023 | Individual Whole Life | 0.85% | $7,392,207 | $0 | $903,632 | $0 | 12.22% |
2023 | Individual Term Life | 0.19% | $1,134,055 | $0 | $49,466 | $0 | 4.36% |
2023 | Individual Ordinary Annuities | 0% | $2,500 | $0 | $1,500,433 | $0 | 60,017.3% |
2023 | Total Group Life | 0.14% | $4,797,435 | $0 | $588,017 | $0 | 12.26% |
2023 | Group Term Life | 0.81% | $4,797,435 | $0 | $588,017 | $0 | 12.26% |
2022 | Total Accident & Health | 0.03% | $4,615,058 | $4,628,963 | $1,181,971 | $1,144,891 | 24.73% |
2022 | Total Individual Accident & Health | 0.09% | $4,574,659 | $4,588,564 | $1,167,338 | $1,130,258 | 24.63% |
2022 | Individual Medicare Supplement | 0% | $19,231 | $19,043 | $41,337 | $42,689 | 224.17% |
2022 | Individual Specified Disease | 2.73% | $3,208,342 | $3,219,812 | $779,727 | $583,343 | 18.12% |
2022 | Individual Accident Only | 1.98% | $1,225,448 | $1,228,090 | $311,789 | $463,332 | 37.73% |
2022 | Individual Limited Benefit | 0.12% | $121,638 | $121,619 | $34,485 | $40,894 | 33.62% |
2022 | Total Group Accident & Health | 0% | $40,399 | $40,399 | $14,633 | $14,633 | 36.22% |
2022 | Group Accident Only | 0.03% | $40,399 | $40,399 | $14,633 | $14,633 | 36.22% |
2022 | Total Life | 0.08% | $11,866,854 | $0 | $2,715,604 | $0 | 22.88% |
2022 | Total Individual Life | 0.08% | $7,522,697 | $0 | $1,847,661 | $0 | 24.56% |
2022 | Individual Whole Life | 0.75% | $6,519,692 | $0 | $766,666 | $0 | 11.76% |
2022 | Individual Term Life | 0.16% | $970,565 | $0 | $185,854 | $0 | 19.15% |
2022 | Individual Ordinary Annuities | 0% | $32,440 | $0 | $895,141 | $0 | 2,759.37% |
2022 | Total Group Life | 0.1% | $4,344,157 | $0 | $867,943 | $0 | 19.98% |
2022 | Group Term Life | 0.79% | $4,344,157 | $0 | $867,943 | $0 | 19.98% |
2021 | Total Accident & Health | 0.03% | $3,981,105 | $3,984,856 | $1,552,298 | $1,591,204 | 39.93% |
2021 | Total Individual Accident & Health | 0.09% | $3,974,290 | $3,978,041 | $1,549,616 | $1,588,522 | 39.93% |
2021 | Individual Medicare Supplement | 0% | $18,957 | $19,128 | $44,890 | $45,848 | 239.69% |
2021 | Individual Specified Disease | 2.68% | $2,760,494 | $2,761,981 | $1,179,871 | $1,018,118 | 36.86% |
2021 | Individual Accident Only | 1.75% | $1,091,740 | $1,093,268 | $297,669 | $489,887 | 44.81% |
2021 | Individual Limited Benefit | 0.15% | $103,099 | $103,664 | $27,186 | $34,669 | 33.44% |
2021 | Total Group Accident & Health | 0% | $6,815 | $6,815 | $2,682 | $2,682 | 39.35% |
2021 | Group Accident Only | 0.01% | $6,815 | $6,815 | $2,682 | $2,682 | 39.35% |
2021 | Total Life | 0.08% | $10,345,689 | $0 | $3,286,541 | $0 | 31.77% |
2021 | Total Individual Life | 0.08% | $6,413,025 | $0 | $2,549,412 | $0 | 39.75% |
2021 | Individual Whole Life | 0.63% | $5,545,752 | $0 | $1,271,060 | $0 | 22.92% |
2021 | Individual Term Life | 0.14% | $833,473 | $0 | $377,722 | $0 | 45.32% |
2021 | Individual Ordinary Annuities | 0% | $33,800 | $0 | $900,630 | $0 | 2,664.59% |
2021 | Total Group Life | 0.09% | $3,932,664 | $0 | $737,129 | $0 | 18.74% |
2021 | Group Term Life | 0.65% | $3,932,664 | $0 | $737,129 | $0 | 18.74% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 0.04% | 1 | 116 |
2023 | Life and Annuities | 0.1% | 0 | 0 |
2023 | Medicare Supplement Insurance | 0% | 0 | 0 |
2022 | Health | 0.05% | 0 | 0 |
2022 | Life and Annuities | 0.1% | 1 | 135 |
2022 | Medicare Supplement Insurance | 0% | 0 | 0 |
2021 | Health | 0.04% | 0 | 0 |
2021 | Life and Annuities | 0.1% | 1 | 132 |
2021 | Medicare Supplement Insurance | 0% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.