Company Details
License Status:
Active
NAIC Number:
65595
Phone Number:
8475276749
Company Address:
5600 N. RIVER ROAD, COLUMBIA CENTER I, SUITE 300
ROSEMONT, IL 60018
Description:
Life and Health
License Number:
A424137
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0.01% | $1,177,250 | $1,177,250 | $4,982,832 | $4,982,832 | 423.26% |
2023 | Total Individual Accident & Health | 0.02% | $1,177,250 | $1,177,250 | $4,982,832 | $4,982,832 | 423.26% |
2023 | Individual Long Term Care | 0.6% | $1,177,250 | $1,177,250 | $4,982,832 | $4,982,832 | 423.26% |
2023 | Total Life | 0.05% | $7,394,249 | $0 | $25,580,884 | $0 | 345.96% |
2023 | Total Individual Life | 0.07% | $7,389,289 | $0 | $25,580,884 | $0 | 346.19% |
2023 | Individual Whole Life | 0.01% | $110,836 | $0 | $128,258 | $0 | 115.72% |
2023 | Individual Term Life | 0.36% | $2,150,690 | $0 | $1,639,229 | $0 | 76.22% |
2023 | Individual Universal Life | 0.8% | $4,582,888 | $0 | $23,232,802 | $0 | 506.95% |
2023 | Individual Equity Indexed Annuities | 0.02% | $544,875 | $0 | $580,595 | $0 | 106.56% |
2023 | Total Group Life | 0% | $4,960 | $0 | $0 | $0 | 0% |
2023 | Group Universal Life | 0% | $838 | $0 | $0 | $0 | 0% |
2023 | Group Variable Annuities | 0% | $4,122 | $0 | $0 | $0 | 0% |
2022 | Total Accident & Health | 0.01% | $1,228,352 | $1,219,405 | $4,779,579 | $7,598,429 | 623.13% |
2022 | Total Individual Accident & Health | 0.03% | $1,228,352 | $1,219,405 | $4,779,579 | $7,598,429 | 623.13% |
2022 | Individual Long Term Care | 0.62% | $1,228,352 | $1,219,405 | $4,779,579 | $7,598,429 | 623.13% |
2022 | Total Life | 0.07% | $9,945,428 | $0 | $19,476,017 | $0 | 195.85% |
2022 | Total Individual Life | 0.1% | $9,923,915 | $0 | $19,419,328 | $0 | 195.7% |
2022 | Individual Whole Life | 0.01% | $121,652 | $0 | $15,842 | $0 | 14.72% |
2022 | Individual Term Life | 0.38% | $2,368,398 | $0 | $0 | $0 | 0% |
2022 | Individual Universal Life | 0.72% | $5,621,225 | $0 | $0 | $0 | 0% |
2022 | Individual Variable Life | 0.34% | $738,710 | $0 | $0 | $0 | 0% |
2022 | Individual Ordinary Annuities | 0.03% | $590,745 | $0 | $13,451,630 | $0 | 2,277.06% |
2022 | Individual Variable Annuities | 0% | $69,532 | $0 | $2,332,779 | $0 | 3,354.97% |
2022 | Individual Equity Indexed Annuities | 0.01% | $155,420 | $0 | $3,619,077 | $0 | 2,328.58% |
2022 | Individual Deposit-Type Funds | 0.03% | $258,233 | $0 | $0 | $0 | 0% |
2022 | Total Group Life | 0% | $21,513 | $0 | $56,689 | $0 | 263.51% |
2022 | Group Universal Life | 0.02% | $20,615 | $0 | $0 | $0 | 0% |
2022 | Group Variable Life | 0% | $898 | $0 | $0 | $0 | 0% |
2022 | Group Ordinary Annuities | 0% | $0 | $0 | $56,689 | $0 | 0% |
2021 | Total Accident & Health | 0.01% | $1,362,127 | $1,367,795 | $3,871,796 | $5,432,580 | 397.18% |
2021 | Total Individual Accident & Health | 0.03% | $1,362,127 | $1,367,795 | $3,871,796 | $5,432,580 | 397.18% |
2021 | Individual Long Term Care | 0.66% | $1,362,127 | $1,367,795 | $3,871,796 | $5,432,580 | 397.18% |
2021 | Total Life | 0.1% | $11,908,556 | $0 | $23,923,588 | $0 | 200.91% |
2021 | Total Individual Life | 0.15% | $11,906,518 | $0 | $23,296,958 | $0 | 195.68% |
2021 | Individual Whole Life | 0.01% | $124,835 | $0 | $0 | $0 | 1.7% |
2021 | Individual Term Life | 0.42% | $2,576,274 | $0 | $0 | $0 | 0% |
2021 | Individual Universal Life | 0.78% | $6,178,447 | $0 | $0 | $0 | 0% |
2021 | Individual Variable Life | 0.32% | $763,111 | $0 | $0 | $0 | 0% |
2021 | Individual Ordinary Annuities | 0.11% | $1,753,331 | $0 | $15,808,650 | $0 | 901.64% |
2021 | Individual Variable Annuities | 0% | $67,561 | $0 | $2,748,234 | $0 | 4,067.78% |
2021 | Individual Equity Indexed Annuities | 0% | $1,035 | $0 | $4,740,074 | $0 | 457,978% |
2021 | Individual Deposit-Type Funds | 0.48% | $441,924 | $0 | $0 | $0 | 0% |
2021 | Total Group Life | 0% | $2,038 | $0 | $626,630 | $0 | 30,747.3% |
2021 | Group Universal Life | 0% | $1,200 | $0 | $0 | $0 | 0% |
2021 | Group Variable Life | 0.01% | $838 | $0 | $0 | $0 | 0% |
2021 | Group Ordinary Annuities | 0% | $0 | $0 | $626,630 | $0 | 0% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 0.01% | 2 | 767 |
2023 | Long-Term Care Insurance | 0.52% | 2 | 236 |
2023 | Life and Annuities | 0.1% | 0 | 0 |
2022 | Health | 0.02% | 4 | 1147 |
2022 | Long-Term Care Insurance | 0.55% | 4 | 476 |
2022 | Life and Annuities | 0.11% | 0 | 0 |
2021 | Health | 0.02% | 5 | 1193 |
2021 | Long-Term Care Insurance | 0.58% | 5 | 511 |
2021 | Life and Annuities | 0.12% | 2 | 213 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.