Company Details
License Status:
Active
NAIC Number:
65935
Phone Number:
4137888411
Company Address:
1295 State Street
Attn: Trevor W Gordon
Springfield, MA 01111-0001
Description:
Life and Health
License Number:
A423467
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0.07% | $10,633,645 | $10,822,854 | $9,486,491 | $3,905,917 | 36.09% |
2023 | Total Individual Accident & Health | 0.21% | $10,632,704 | $10,821,913 | $9,486,491 | $3,904,932 | 36.08% |
2023 | Individual Long Term Care | 1.17% | $2,300,494 | $2,314,565 | $1,303,750 | $3,904,932 | 168.71% |
2023 | Individual Disability Income | 7.38% | $8,332,210 | $8,507,348 | $8,182,741 | $0 | 0% |
2023 | Total Group Accident & Health | 0% | $941 | $941 | $0 | $985 | 104.68% |
2023 | Group Specified Disease | 0% | $458 | $458 | $0 | $912 | 199.13% |
2023 | Group Accident Only | 0% | $483 | $483 | $0 | $73 | 15.11% |
2023 | Total Life | 2.43% | $329,392,313 | $0 | $321,527,503 | $0 | 104.52% |
2023 | Total Individual Life | 2.46% | $246,328,401 | $0 | $169,859,661 | $0 | 78.18% |
2023 | Individual Whole Life | 7.39% | $64,623,377 | $0 | $47,240,768 | $0 | 108.21% |
2023 | Individual Term Life | 1.15% | $6,773,426 | $0 | $2,103,800 | $0 | 31.45% |
2023 | Individual Universal Life | 0.49% | $2,829,012 | $0 | $7,316,101 | $0 | 258.61% |
2023 | Individual Variable Life | 0% | $0 | $0 | $0 | $0 | 0% |
2023 | Individual Ordinary Annuities | 5.39% | $144,232,134 | $0 | $70,033,426 | $0 | 48.56% |
2023 | Individual Variable Annuities | 0.14% | $2,066,756 | $0 | $30,839,569 | $0 | 1,492.17% |
2023 | Individual Other Consideration | 28.7% | $25,803,696 | $0 | $12,325,997 | $0 | 47.77% |
2023 | Total Group Life | 2.36% | $83,063,912 | $0 | $151,667,842 | $0 | 182.61% |
2023 | Group Whole Life | 1.06% | $628,856 | $0 | $9,692 | $0 | 4.53% |
2023 | Group Universal Life | 0.17% | $77,637 | $0 | $48,406 | $0 | 62.35% |
2023 | Group Variable Life | 0% | $0 | $0 | $0 | $0 | 0% |
2023 | Group Ordinary Annuities | 4.44% | $55,000,000 | $0 | $0 | $0 | 0% |
2023 | Group Variable Annuities | 0.15% | $761,925 | $0 | $122,164,864 | $0 | 16,033.7% |
2023 | Group Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
2023 | Group Other Considerations | 2.99% | $26,595,494 | $0 | $29,444,880 | $0 | 110.71% |
2022 | Total Accident & Health | 0.08% | $10,496,907 | $10,763,804 | $10,462,809 | $5,721,359 | 53.15% |
2022 | Total Individual Accident & Health | 0.22% | $10,496,907 | $10,763,804 | $10,462,809 | $5,721,359 | 53.15% |
2022 | Individual Long Term Care | 1.14% | $2,273,026 | $2,296,196 | $1,079,014 | $1,741,430 | 75.84% |
2022 | Individual Disability Income | 7.44% | $8,223,881 | $8,467,608 | $9,383,795 | $3,979,929 | 47% |
2022 | Total Life | 2.66% | $382,006,948 | $0 | $303,840,074 | $0 | 85.78% |
2022 | Total Individual Life | 2.18% | $214,801,423 | $0 | $125,835,681 | $0 | 69.68% |
2022 | Individual Whole Life | 6.64% | $57,477,193 | $0 | $40,994,282 | $0 | 112.66% |
2022 | Individual Term Life | 1.2% | $7,457,721 | $0 | $2,297,943 | $0 | 31.76% |
2022 | Individual Universal Life | 2.03% | $15,848,385 | $0 | $12,539,636 | $0 | 79.12% |
2022 | Individual Graded Death Benefits | 0% | $0 | $0 | $0 | $0 | 0% |
2022 | Individual Variable Life | 0.28% | $619,908 | $0 | $0 | $0 | 0% |
2022 | Individual Ordinary Annuities | 5.45% | $128,080,542 | $0 | $15,194,659 | $0 | 11.87% |
2022 | Individual Variable Annuities | 0.09% | $1,818,491 | $0 | $54,280,182 | $0 | 2,984.9% |
2022 | Individual Deposit-Type Funds | 0.35% | $3,499,183 | $0 | $0 | $0 | 0% |
2022 | Individual Other Consideration | 0% | $0 | $0 | $528,979 | $0 | 0% |
2022 | Total Group Life | 3.72% | $167,205,525 | $0 | $178,004,393 | $0 | 106.46% |
2022 | Group Whole Life | 1.25% | $516,558 | $0 | $0 | $0 | 0% |
2022 | Group Universal Life | 0.08% | $92,206 | $0 | $1,099,141 | $0 | 1,192.05% |
2022 | Group Variable Life | 0.99% | $692,720 | $0 | $0 | $0 | 0% |
2022 | Group Ordinary Annuities | 2.91% | $46,958,910 | $0 | $176,901,358 | $0 | 376.72% |
2022 | Group Deposit-Type Funds | 6.87% | $38,045,968 | $0 | $0 | $0 | 0% |
2022 | Group Other Considerations | 7.27% | $80,899,163 | $0 | $3,894 | $0 | 0% |
2021 | Total Accident & Health | 0.09% | $10,833,434 | $11,074,197 | $9,685,790 | $8,620,738 | 77.85% |
2021 | Total Individual Accident & Health | 0.24% | $10,833,434 | $11,074,197 | $9,685,790 | $8,620,738 | 77.85% |
2021 | Individual Long Term Care | 1.2% | $2,487,171 | $2,506,071 | $815,252 | $1,350,696 | 53.9% |
2021 | Individual Disability Income | 7.41% | $8,346,263 | $8,568,126 | $8,870,538 | $7,270,042 | 84.85% |
2021 | Total Life | 2.92% | $358,610,479 | $0 | $309,597,572 | $0 | 92.58% |
2021 | Total Individual Life | 2.01% | $158,135,556 | $0 | $118,003,565 | $0 | 88.79% |
2021 | Individual Whole Life | 6.81% | $59,883,014 | $0 | $41,798,636 | $0 | 107.06% |
2021 | Individual Term Life | 1.46% | $8,904,364 | $0 | $727,514 | $0 | 9.09% |
2021 | Individual Universal Life | 1.7% | $13,537,838 | $0 | $7,037,728 | $0 | 51.99% |
2021 | Individual Variable Life | 0.36% | $847,485 | $0 | $0 | $0 | 0% |
2021 | Individual Ordinary Annuities | 4.38% | $68,140,331 | $0 | $16,872,154 | $0 | 24.78% |
2021 | Individual Variable Annuities | 0.19% | $4,377,919 | $0 | $51,047,956 | $0 | 1,166.03% |
2021 | Individual Deposit-Type Funds | 2.67% | $2,444,605 | $0 | $0 | $0 | 0% |
2021 | Individual Other Consideration | 0% | $0 | $0 | $519,577 | $0 | 0% |
2021 | Total Group Life | 4.55% | $200,474,923 | $0 | $191,594,007 | $0 | 95.57% |
2021 | Group Whole Life | 0.78% | $357,626 | $0 | $0 | $0 | 0% |
2021 | Group Universal Life | 0.29% | $107,541 | $0 | $728,152 | $0 | 677.09% |
2021 | Group Variable Life | 4.91% | $724,478 | $0 | $0 | $0 | 0% |
2021 | Group Ordinary Annuities | 5.15% | $69,181,068 | $0 | $190,862,678 | $0 | 275.89% |
2021 | Group Deposit-Type Funds | 8.02% | $47,090,018 | $0 | $0 | $0 | 0% |
2021 | Group Other Considerations | 7.23% | $83,014,192 | $0 | $3,177 | $0 | 0% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 0.1% | 1 | 47 |
2023 | Long-Term Care Insurance | 0.97% | 1 | 63 |
2023 | Life and Annuities | 2.24% | 1 | 6 |
2022 | Health | 0.13% | 4 | 144 |
2022 | Long-Term Care Insurance | 0.97% | 3 | 203 |
2022 | Life and Annuities | 2.14% | 0 | 0 |
2021 | Health | 0.13% | 4 | 126 |
2021 | Long-Term Care Insurance | 0.97% | 3 | 183 |
2021 | Life and Annuities | 1.9% | 2 | 14 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.