NATIONWIDE LIFE AND ANNUITY INSURANCE COMPANY

Company Details

License Status:
Active
NAIC Number:
92657
Phone Number:
6142491545
Company Address:

ONE W. NATIONWIDE BLVD, 1-14-301
COLUMBUS, OH 43215

Description:
Life and Health
License Number:
A422570
Date Admitted:

Market Share

Link to Supplemental Data Page
Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Life 1.2% $162,815,853 $0 $42,619,829 $0 26.18%
2023 Total Individual Life 1.32% $131,945,081 $0 $36,003,060 $0 27.29%
2023 Individual Whole Life 0.03% $286,330 $0 $66,652 $0 23.4%
2023 Individual Term Life 0.42% $2,467,924 $0 $1,000,832 $0 40.55%
2023 Individual Universal Life 2.05% $11,704,299 $0 $822,338 $0 7.03%
2023 Individual Variable Life 6.16% $6,330,727 $0 $2,868,883 $0 45.32%
2023 Individual Ordinary Annuities 0.01% $339,972 $0 $2,764,487 $0 813.15%
2023 Individual Variable Annuities 0% $12,516 $0 $452,180 $0 3,612.82%
2023 Individual Equity Indexed Annuities 4.95% $110,803,313 $0 $27,989,786 $0 25.26%
2023 Individual Other Consideration 0% $0 $0 $37,902 $0 0%
2023 Total Group Life 0.88% $30,870,772 $0 $6,616,769 $0 21.43%
2023 Group Variable Annuities 0% $0 $0 $884,079 $0 0%
2023 Group Other Considerations 3.48% $30,870,772 $0 $5,732,690 $0 18.57%
2022 Total Life 1.05% $150,548,829 $0 $25,804,256 $0 17.14%
2022 Total Individual Life 1.09% $107,509,243 $0 $24,482,902 $0 22.77%
2022 Individual Whole Life 0.04% $304,657 $0 $30,000 $0 10.01%
2022 Individual Term Life 0.35% $2,197,050 $0 $600,000 $0 27.31%
2022 Individual Universal Life 2.73% $21,280,472 $0 $265,699 $0 1.25%
2022 Individual Variable Life 2.71% $5,959,732 $0 $550,000 $0 9.23%
2022 Individual Ordinary Annuities 0% $101,727 $0 $443,535 $0 436.01%
2022 Individual Variable Annuities 0% $0 $0 $58,993 $0 0%
2022 Individual Equity Indexed Annuities 4.02% $77,665,605 $0 $2,154,311 $0 2.77%
2022 Individual Deposit-Type Funds 0% $0 $0 $3,638 $0 0%
2022 Individual Other Consideration 0% $0 $0 $20,376,726 $0 0%
2022 Total Group Life 0.96% $43,039,586 $0 $1,321,354 $0 3.07%
2022 Group Ordinary Annuities 2.66% $43,039,586 $0 $1,195,004 $0 2.78%
2022 Group Variable Annuities 0% $0 $0 $0 $0 0%
2022 Group Equity Indexed Annuities 0% $0 $0 $126,350 $0 0%
2021 Total Life 0.87% $107,253,530 $0 $31,386,820 $0 29.26%
2021 Total Individual Life 0.79% $62,045,475 $0 $31,138,433 $0 50.19%
2021 Individual Whole Life 0.03% $269,127 $0 $100,905 $0 37.67%
2021 Individual Term Life 0.33% $2,037,066 $0 $675,000 $0 33.14%
2021 Individual Universal Life 2.05% $16,354,059 $0 $2,305,985 $0 14.1%
2021 Individual Variable Life 2.82% $6,672,816 $0 $1,081,449 $0 16.21%
2021 Individual Ordinary Annuities 2.36% $36,712,407 $0 $2,288,499 $0 6.23%
2021 Individual Other Consideration 0% $0 $0 $24,686,595 $0 0%
2021 Total Group Life 1.03% $45,208,055 $0 $248,387 $0 0.55%
2021 Group Ordinary Annuities 3.37% $45,208,055 $0 $158,681 $0 0.35%
2021 Group Other Considerations 0% $0 $0 $89,706 $0 0%

Complaint Index

Link to Consumer Complaint Index Page
Year Line Market Share Number of Complaints Complaint Index
2023 Life and Annuities 1.19% 1 11
2022 Life and Annuities 1% 1 14
2021 Life and Annuities 0.81% 1 16

Company Changes

Effective Date:
Comments:

Nationwide Life & Annuity Co. of America merged with and into Nationwide Life and Annuity Insurance

Effective Date:
Comments:

Nationwide Life and Annuity Insurance Co. added A2 authority.

Effective Date:
Comments:

Nationwide Life and Annuity Insurance Co. added A2 authority.

Market Regulation Actions

This company does not have any market regulation actions.

Financial Exams

This company does not have any financial exams.