Company Details
License Status:
Active
NAIC Number:
66915
Phone Number:
2125767000
Company Address:
51 MADISON AVENUE
NEW YORK, NY 10010
Description:
Life and Health
License Number:
A420869
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0.06% | $9,374,056 | $9,297,301 | $4,826,806 | $4,434,357 | 47.7% |
2023 | Total Individual Accident & Health | 0.13% | $6,452,031 | $6,405,737 | $2,993,314 | $3,404,852 | 53.15% |
2023 | Individual Long Term Care | 3.15% | $6,218,614 | $6,175,324 | $2,523,319 | $3,191,235 | 51.68% |
2023 | Individual Disability Income | 0.2% | $229,247 | $226,296 | $463,345 | $205,012 | 90.59% |
2023 | Individual Limited Benefit | 0% | $4,170 | $4,117 | $6,650 | $8,605 | 209.01% |
2023 | Total Group Accident & Health | 0.03% | $2,922,025 | $2,891,564 | $1,833,492 | $1,029,505 | 35.6% |
2023 | Group Long Term Care | 0.04% | $13,866 | $14,089 | $211,514 | $11,227 | 79.69% |
2023 | Group Accident Only | 0.15% | $206,447 | $209,563 | $143,914 | $122,315 | 58.37% |
2023 | Group Disability Income | 0.65% | $2,595,387 | $2,560,743 | $1,431,038 | $852,595 | 33.29% |
2023 | Group Limited Benefit | 0.03% | $106,325 | $107,169 | $47,026 | $43,368 | 40.47% |
2023 | Total Life | 1.17% | $158,524,685 | $0 | $140,611,775 | $0 | 104.28% |
2023 | Total Individual Life | 0.71% | $71,571,632 | $0 | $71,664,400 | $0 | 133.37% |
2023 | Individual Whole Life | 6.1% | $53,315,458 | $0 | $64,626,919 | $0 | 165.16% |
2023 | Individual Term Life | 1.81% | $10,693,338 | $0 | $5,063,206 | $0 | 47.36% |
2023 | Individual Ordinary Annuities | 0.28% | $7,562,836 | $0 | $1,974,275 | $0 | 30.83% |
2023 | Total Group Life | 2.47% | $86,953,053 | $0 | $68,947,375 | $0 | 80.34% |
2023 | Group Whole Life | 28.81% | $17,120,356 | $0 | $12,109,010 | $0 | 70.73% |
2023 | Group Term Life | 2.92% | $17,327,948 | $0 | $12,284,618 | $0 | 76.16% |
2023 | Group Universal Life | 0% | $2,013 | $0 | $3,829 | $0 | 190.71% |
2023 | Group Ordinary Annuities | 1.44% | $17,895,785 | $0 | $9,239,729 | $0 | 51.63% |
2023 | Group Other Considerations | 3.9% | $34,606,951 | $0 | $35,310,189 | $0 | 102.03% |
2022 | Total Accident & Health | 0.07% | $9,290,512 | $9,259,739 | $4,543,987 | $5,951,897 | 64.28% |
2022 | Total Individual Accident & Health | 0.13% | $6,318,335 | $6,275,923 | $2,691,196 | $4,070,676 | 64.86% |
2022 | Individual Comprehensive Medical Expense | 0% | $12,653 | $12,527 | $3,088 | $4,607 | 36.78% |
2022 | Individual Medicare Supplement | 0% | $22,276 | $22,276 | $19,936 | $20,764 | 93.21% |
2022 | Individual Long Term Care | 3.06% | $6,100,216 | $6,057,342 | $2,073,806 | $4,063,628 | 67.09% |
2022 | Individual Disability Income | 0.16% | $178,750 | $179,373 | $594,366 | $-18,096 | -10.09% |
2022 | Individual Limited Benefit | 0% | $4,440 | $4,405 | $0 | $-227 | -5.15% |
2022 | Total Group Accident & Health | 0.04% | $2,972,177 | $2,983,816 | $1,852,791 | $1,881,221 | 63.05% |
2022 | Group Long Term Care | 0.04% | $15,356 | $15,604 | $296,190 | $63,173 | 404.85% |
2022 | Group Accident Only | 0.16% | $214,321 | $215,851 | $74,081 | $110,760 | 51.31% |
2022 | Group Disability Income | 0.7% | $2,627,490 | $2,636,653 | $1,429,727 | $1,655,608 | 62.79% |
2022 | Group Limited Benefit | 0.04% | $115,010 | $115,708 | $52,793 | $51,680 | 44.66% |
2022 | Total Life | 1.22% | $175,044,083 | $0 | $116,681,546 | $0 | 80.21% |
2022 | Total Individual Life | 0.67% | $66,170,960 | $0 | $64,630,968 | $0 | 132.41% |
2022 | Individual Whole Life | 6.17% | $53,434,737 | $0 | $56,352,378 | $0 | 147.93% |
2022 | Individual Term Life | 1.73% | $10,777,475 | $0 | $6,704,817 | $0 | 62.22% |
2022 | Individual Ordinary Annuities | 0.08% | $1,958,748 | $0 | $1,573,773 | $0 | 95.17% |
2022 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
2022 | Total Group Life | 2.42% | $108,873,123 | $0 | $52,050,578 | $0 | 48.49% |
2022 | Group Whole Life | 1.08% | $445,556 | $0 | $12,312,227 | $0 | 2,763.77% |
2022 | Group Term Life | 6.14% | $33,805,083 | $0 | $13,085,049 | $0 | 40.89% |
2022 | Group Universal Life | 0% | $1,664 | $0 | $7,308 | $0 | 439.18% |
2022 | Group Ordinary Annuities | -0.01% | $-215,106 | $0 | $9,555,079 | $0 | -4,442.03% |
2022 | Group Deposit-Type Funds | 1.08% | $5,965,000 | $0 | $0 | $0 | 0% |
2022 | Group Other Considerations | 6.19% | $68,870,926 | $0 | $17,090,915 | $0 | 24.82% |
2021 | Total Accident & Health | 0.07% | $8,690,792 | $8,471,374 | $4,366,645 | $4,131,461 | 48.77% |
2021 | Total Individual Accident & Health | 0.13% | $5,857,052 | $5,598,469 | $2,603,187 | $2,041,163 | 36.46% |
2021 | Individual Comprehensive Medical Expense | 0% | $13,605 | $13,431 | $2,565 | $2,859 | 21.29% |
2021 | Individual Medicare Supplement | 0.01% | $29,117 | $29,117 | $20,094 | $18,872 | 64.81% |
2021 | Individual Long Term Care | 2.7% | $5,609,542 | $5,349,930 | $1,947,091 | $1,620,499 | 30.29% |
2021 | Individual Disability Income | 0.18% | $200,248 | $201,469 | $633,437 | $398,670 | 197.88% |
2021 | Individual Limited Benefit | 0.01% | $4,540 | $4,522 | $0 | $263 | 5.82% |
2021 | Total Group Accident & Health | 0.04% | $2,833,740 | $2,872,905 | $1,763,458 | $2,090,298 | 72.76% |
2021 | Group Long Term Care | 0.04% | $16,971 | $19,873 | $330,478 | $310,968 | 1,564.78% |
2021 | Group Accident Only | 0.18% | $218,892 | $219,585 | $80,826 | $39,429 | 17.96% |
2021 | Group Disability Income | 0.7% | $2,474,699 | $2,510,959 | $1,299,569 | $1,690,132 | 67.31% |
2021 | Group Limited Benefit | 0.04% | $123,178 | $122,488 | $52,585 | $49,769 | 40.63% |
2021 | Total Life | 1.39% | $170,303,956 | $0 | $125,222,413 | $0 | 86.99% |
2021 | Total Individual Life | 0.86% | $67,652,019 | $0 | $63,937,340 | $0 | 127.09% |
2021 | Individual Whole Life | 5.91% | $52,006,798 | $0 | $56,715,440 | $0 | 150.91% |
2021 | Individual Term Life | 1.72% | $10,500,105 | $0 | $5,676,902 | $0 | 54.08% |
2021 | Individual Ordinary Annuities | 0.33% | $5,145,116 | $0 | $1,544,998 | $0 | 35.4% |
2021 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
2021 | Total Group Life | 2.33% | $102,651,937 | $0 | $61,285,073 | $0 | 60.57% |
2021 | Group Whole Life | 0.98% | $449,767 | $0 | $12,067,334 | $0 | 2,683.58% |
2021 | Group Term Life | 5.59% | $33,878,752 | $0 | $14,746,074 | $0 | 46.14% |
2021 | Group Universal Life | 0% | $1,591 | $0 | $14,198 | $0 | 892.39% |
2021 | Group Ordinary Annuities | 0.57% | $7,635,153 | $0 | $9,337,961 | $0 | 122.3% |
2021 | Group Deposit-Type Funds | 0% | $0 | $0 | $7,745,373 | $0 | 0% |
2021 | Group Other Considerations | 5.29% | $60,686,674 | $0 | $17,374,133 | $0 | 28.63% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 0.08% | 2 | 111 |
2023 | Long-Term Care Insurance | 2.48% | 2 | 50 |
2023 | Life and Annuities | 0.97% | 8 | 111 |
2023 | Medicare Supplement Insurance | 0% | 0 | 0 |
2022 | Health | 0.1% | 3 | 131 |
2022 | Long-Term Care Insurance | 2.33% | 2 | 56 |
2022 | Life and Annuities | 1.04% | 6 | 80 |
2022 | Medicare Supplement Insurance | 0% | 0 | 0 |
2021 | Health | 0.1% | 2 | 79 |
2021 | Long-Term Care Insurance | 2.18% | 1 | 27 |
2021 | Life and Annuities | 1.14% | 12 | 136 |
2021 | Medicare Supplement Insurance | 0.01% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.