Company Details
License Status:
Active
NAIC Number:
67091
Phone Number:
4146651604
Company Address:
720 EAST WISCONSIN AVENUE
MILWAUKEE, WI 53202-4797
Description:
Life and Health
License Number:
A422579
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0.22% | $32,702,606 | $32,405,560 | $12,866,057 | $21,905,495 | 67.6% |
2023 | Total Individual Accident & Health | 0.6% | $30,892,665 | $30,595,619 | $11,631,910 | $21,477,296 | 70.2% |
2023 | Individual Disability Income | 27.38% | $30,892,665 | $30,595,619 | $11,631,910 | $21,477,296 | 70.2% |
2023 | Total Group Accident & Health | 0.02% | $1,809,941 | $1,809,941 | $1,234,147 | $428,199 | 23.66% |
2023 | Group Disability Income | 0.45% | $1,809,941 | $1,809,941 | $1,234,147 | $428,199 | 23.66% |
2023 | Total Life | 2.38% | $322,787,957 | $0 | $273,483,727 | $0 | 123.86% |
2023 | Total Individual Life | 3.22% | $322,635,235 | $0 | $273,455,485 | $0 | 123.91% |
2023 | Individual Whole Life | 22.12% | $193,483,902 | $0 | $156,767,731 | $0 | 140.73% |
2023 | Individual Term Life | 7.59% | $44,802,221 | $0 | $30,421,870 | $0 | 76.85% |
2023 | Individual Universal Life | 3.91% | $22,364,402 | $0 | $7,450,582 | $0 | 33.31% |
2023 | Individual Variable Life | 10.96% | $11,262,586 | $0 | $9,213,130 | $0 | 110.89% |
2023 | Individual Ordinary Annuities | 1.08% | $28,818,708 | $0 | $8,910,875 | $0 | 41.15% |
2023 | Individual Variable Annuities | 1.36% | $20,297,344 | $0 | $60,691,297 | $0 | 301.74% |
2023 | Individual Deposit-Type Funds | 0.12% | $1,606,072 | $0 | $0 | $0 | 0% |
2023 | Total Group Life | 0% | $152,722 | $0 | $28,242 | $0 | 24.51% |
2023 | Group Term Life | 0.01% | $72,722 | $0 | $0 | $0 | 0% |
2023 | Group Variable Annuities | 0% | $0 | $0 | $0 | $0 | 0% |
2023 | Group Other Considerations | 0.01% | $80,000 | $0 | $28,242 | $0 | 35.3% |
2022 | Total Accident & Health | 0.23% | $30,842,711 | $30,542,249 | $13,338,095 | $15,253,796 | 49.94% |
2022 | Total Individual Accident & Health | 0.6% | $29,126,707 | $28,853,399 | $11,775,350 | $13,611,901 | 47.18% |
2022 | Individual Disability Income | 26.36% | $29,126,707 | $28,853,399 | $11,775,350 | $13,611,901 | 47.18% |
2022 | Total Group Accident & Health | 0.02% | $1,716,004 | $1,688,850 | $1,562,745 | $1,641,895 | 97.22% |
2022 | Group Disability Income | 0.45% | $1,716,004 | $1,688,850 | $1,562,745 | $1,641,895 | 97.22% |
2022 | Total Life | 2.43% | $349,046,036 | $0 | $242,501,341 | $0 | 104.15% |
2022 | Total Individual Life | 3.54% | $348,976,338 | $0 | $242,488,364 | $0 | 104.16% |
2022 | Individual Whole Life | 22.03% | $190,618,636 | $0 | $149,973,477 | $0 | 136.95% |
2022 | Individual Term Life | 6.94% | $43,225,709 | $0 | $26,845,250 | $0 | 70.34% |
2022 | Individual Universal Life | 7.18% | $56,063,657 | $0 | $7,670,830 | $0 | 13.68% |
2022 | Individual Variable Life | 5.17% | $11,354,351 | $0 | $7,444,192 | $0 | 96.31% |
2022 | Individual Ordinary Annuities | 0.72% | $16,977,742 | $0 | $5,227,299 | $0 | 44.1% |
2022 | Individual Variable Annuities | 1.35% | $26,686,288 | $0 | $45,327,316 | $0 | 172.21% |
2022 | Individual Deposit-Type Funds | 0.4% | $4,049,955 | $0 | $0 | $0 | 0% |
2022 | Total Group Life | 0% | $69,698 | $0 | $12,977 | $0 | 29.49% |
2022 | Group Term Life | 0.01% | $69,698 | $0 | $0 | $0 | 0% |
2022 | Group Variable Annuities | 0% | $0 | $0 | $0 | $0 | 0% |
2022 | Group Other Considerations | 0% | $0 | $0 | $12,977 | $0 | 0% |
2021 | Total Accident & Health | 0.25% | $30,206,570 | $29,826,339 | $12,022,646 | $5,405,996 | 18.12% |
2021 | Total Individual Accident & Health | 0.63% | $28,554,205 | $28,193,992 | $10,760,436 | $4,783,927 | 16.97% |
2021 | Individual Disability Income | 25.34% | $28,554,205 | $28,193,992 | $10,760,436 | $4,783,927 | 16.97% |
2021 | Total Group Accident & Health | 0.02% | $1,652,365 | $1,632,347 | $1,262,210 | $622,069 | 38.11% |
2021 | Group Disability Income | 0.46% | $1,652,365 | $1,632,347 | $1,262,210 | $622,069 | 38.11% |
2021 | Total Life | 2.87% | $351,859,577 | $0 | $256,802,811 | $0 | 106.05% |
2021 | Total Individual Life | 4.47% | $351,749,397 | $0 | $256,789,272 | $0 | 106.08% |
2021 | Individual Whole Life | 21.11% | $185,752,349 | $0 | $132,220,278 | $0 | 129.08% |
2021 | Individual Term Life | 6.76% | $41,174,562 | $0 | $25,224,688 | $0 | 69.75% |
2021 | Individual Universal Life | 7.67% | $61,071,118 | $0 | $26,631,153 | $0 | 43.61% |
2021 | Individual Variable Life | 3.82% | $9,033,033 | $0 | $5,115,040 | $0 | 89.55% |
2021 | Individual Ordinary Annuities | 1.35% | $20,988,183 | $0 | $6,990,856 | $0 | 41.83% |
2021 | Individual Variable Annuities | 1.29% | $29,271,828 | $0 | $60,607,257 | $0 | 208.92% |
2021 | Individual Deposit-Type Funds | 4.86% | $4,458,324 | $0 | $0 | $0 | 0% |
2021 | Total Group Life | 0% | $110,180 | $0 | $13,539 | $0 | 17.79% |
2021 | Group Term Life | 0.01% | $60,180 | $0 | $0 | $0 | 0% |
2021 | Group Variable Annuities | 0% | $0 | $0 | $0 | $0 | 0% |
2021 | Group Other Considerations | 0% | $50,000 | $0 | $13,539 | $0 | 27.08% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 0.28% | 2 | 33 |
2023 | Life and Annuities | 3.2% | 4 | 17 |
2022 | Health | 0.36% | 1 | 13 |
2022 | Life and Annuities | 3.23% | 3 | 13 |
2021 | Health | 0.36% | 1 | 11 |
2021 | Life and Annuities | 3.25% | 3 | 12 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.