Company Details
License Status:
Active
NAIC Number:
67466
Phone Number:
9492191631
Company Address:
700 NEWPORT CENTER DRIVE
NEWPORT BEACH, CA 92660
Description:
Life and Health
License Number:
A420007
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Life | 10.66% | $1,445,092,922 | $0 | $356,954,059 | $0 | 24.7% |
2023 | Total Individual Life | 13.94% | $1,398,739,607 | $0 | $331,616,710 | $0 | 23.71% |
2023 | Individual Whole Life | 0.15% | $1,321,123 | $0 | $1,704,897 | $0 | 130.25% |
2023 | Individual Term Life | 1.1% | $6,494,981 | $0 | $4,425,000 | $0 | 68.13% |
2023 | Individual Universal Life | 0.85% | $4,830,274 | $0 | $7,811,953 | $0 | 161.74% |
2023 | Individual Variable Life | 13.57% | $13,940,580 | $0 | $10,382,029 | $0 | 74.47% |
2023 | Individual Ordinary Annuities | 10.21% | $273,224,516 | $0 | $84,591,066 | $0 | 30.96% |
2023 | Individual Variable Annuities | 4.82% | $72,088,164 | $0 | $160,880,744 | $0 | 223.17% |
2023 | Individual Equity Indexed Annuities | 2.1% | $46,980,524 | $0 | $61,821,021 | $0 | 131.59% |
2023 | Individual Deposit-Type Funds | 74.24% | $979,859,445 | $0 | $0 | $0 | 0% |
2023 | Total Group Life | 1.32% | $46,353,315 | $0 | $25,337,349 | $0 | 54.66% |
2023 | Group Ordinary Annuities | 3.74% | $46,353,315 | $0 | $25,337,349 | $0 | 54.66% |
2022 | Total Life | 10.96% | $1,573,175,902 | $0 | $306,027,175 | $0 | 19.45% |
2022 | Total Individual Life | 15.6% | $1,537,847,878 | $0 | $284,300,822 | $0 | 18.49% |
2022 | Individual Whole Life | 0.21% | $1,821,431 | $0 | $174,010 | $0 | 10.49% |
2022 | Individual Term Life | 0.83% | $5,177,094 | $0 | $1,874,750 | $0 | 36.21% |
2022 | Individual Universal Life | 7.98% | $62,300,871 | $0 | $33,609,289 | $0 | 53.96% |
2022 | Individual Variable Life | 5.11% | $11,235,957 | $0 | $9,876,750 | $0 | 87.9% |
2022 | Individual Ordinary Annuities | 22.99% | $540,556,207 | $0 | $57,302,487 | $0 | 10.6% |
2022 | Individual Variable Annuities | 4.65% | $91,655,768 | $0 | $145,208,776 | $0 | 158.43% |
2022 | Individual Equity Indexed Annuities | 1.68% | $32,404,171 | $0 | $36,254,760 | $0 | 111.88% |
2022 | Individual Deposit-Type Funds | 78.61% | $792,696,379 | $0 | $0 | $0 | 0% |
2022 | Total Group Life | 0.79% | $35,328,024 | $0 | $21,726,353 | $0 | 61.5% |
2022 | Group Ordinary Annuities | 2.19% | $35,328,024 | $0 | $21,726,353 | $0 | 61.5% |
2021 | Total Life | 2.79% | $342,227,428 | $0 | $363,440,797 | $0 | 106.2% |
2021 | Total Individual Life | 3.48% | $273,724,834 | $0 | $346,216,783 | $0 | 126.49% |
2021 | Individual Whole Life | 0.39% | $3,466,599 | $0 | $52,258 | $0 | 1.96% |
2021 | Individual Term Life | 0.7% | $4,235,691 | $0 | $3,700,000 | $0 | 87.35% |
2021 | Individual Universal Life | 7.43% | $59,119,257 | $0 | $27,832,275 | $0 | 47.09% |
2021 | Individual Variable Life | 5.79% | $13,680,985 | $0 | $9,832,352 | $0 | 71.87% |
2021 | Individual Ordinary Annuities | 3.79% | $59,005,100 | $0 | $44,338,175 | $0 | 75.14% |
2021 | Individual Variable Annuities | 5.45% | $123,209,743 | $0 | $220,582,313 | $0 | 179.03% |
2021 | Individual Equity Indexed Annuities | 0.8% | $10,905,260 | $0 | $30,935,633 | $0 | 283.68% |
2021 | Individual Deposit-Type Funds | 0.11% | $102,199 | $0 | $8,943,777 | $0 | 8,751.34% |
2021 | Total Group Life | 1.56% | $68,502,594 | $0 | $17,224,014 | $0 | 25.14% |
2021 | Group Ordinary Annuities | 5.1% | $68,502,594 | $0 | $17,202,330 | $0 | 25.11% |
2021 | Group Deposit-Type Funds | 0% | $0 | $0 | $21,684 | $0 | 0% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Life and Annuities | 5.19% | 2 | 5 |
2022 | Life and Annuities | 4.6% | 1 | 3 |
2021 | Life and Annuities | 3.27% | 1 | 4 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.