Company Details
License Status:
Active
NAIC Number:
41424
Phone Number:
6103975435
Company Address:
P. O. BOX 3031
BLUE BELL, PA 19422-0754
Description:
Property and Casualty
License Number:
B423744
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Property & Casualty | 0.01% | $1,067,627 | $1,001,164 | $369,286 | $1,186,233 | 118.49% |
2023 | Commercial Multi-Peril | 0.01% | $135,027 | $123,807 | $3,802 | $38,521 | 31.11% |
2023 | Direct Workers Compensation | 0.03% | $283,336 | $260,517 | $46,730 | $-131,286 | -50.39% |
2023 | Other Liability - Bodily Injury & Property Damage | 0.07% | $646,415 | $606,683 | $318,754 | $1,107,803 | 182.6% |
2023 | Products Liability | 0% | $980 | $942 | $0 | $21,738 | 2,307.64% |
2023 | Total Commercial Automobile | 0% | $1,869 | $9,215 | $0 | $149,457 | 1,621.89% |
2023 | Commercial Auto Liability Bodily Injury | 0% | $733 | $6,999 | $0 | $149,462 | 2,135.48% |
2023 | Commercial Auto Comprehensive | 0% | $1,136 | $2,216 | $0 | $-5 | -0.23% |
2022 | Total Property & Casualty | 0.01% | $1,048,371 | $1,216,101 | $189,561 | $592,098 | 48.69% |
2022 | Commercial Multi-Peril | 0% | $47,293 | $47,293 | $0 | $-16,452 | -34.79% |
2022 | Direct Workers Compensation | 0.04% | $433,341 | $529,086 | $145,050 | $209,528 | 39.6% |
2022 | Other Liability - Bodily Injury & Property Damage | 0.07% | $553,048 | $628,429 | $36,432 | $394,248 | 62.74% |
2022 | Products Liability | 0% | $94 | $87 | $8,079 | $2,439 | 2,803.45% |
2022 | Total Commercial Automobile | 0% | $14,595 | $11,206 | $0 | $2,335 | 20.84% |
2022 | Commercial Auto Liability Bodily Injury | 0% | $11,524 | $8,487 | $0 | $2,363 | 27.84% |
2022 | Commercial Auto Collision | 0% | $3,071 | $2,719 | $0 | $-28 | -1.03% |
2021 | Total Property & Casualty | 0.01% | $821,568 | $699,023 | $211,421 | $464,446 | 66.44% |
2021 | Commercial Multi-Peril | 0% | $10,080 | $64,647 | $4,054 | $16,058 | 24.84% |
2021 | Direct Workers Compensation | 0.03% | $267,830 | $178,590 | $155,867 | $61,132 | 34.23% |
2021 | Other Liability - Bodily Injury & Property Damage | 0.07% | $539,696 | $453,987 | $51,500 | $369,184 | 81.32% |
2021 | Products Liability | -0.02% | $-6,316 | $-5,233 | $0 | $-8,527 | 162.95% |
2021 | Total Commercial Automobile | 0% | $10,278 | $7,032 | $0 | $26,599 | 378.26% |
2021 | Commercial Auto Liability Bodily Injury | 0% | $7,621 | $5,083 | $0 | $26,448 | 520.32% |
2021 | Commercial Auto Collision | 0% | $2,657 | $1,949 | $0 | $151 | 7.75% |
Complaint Index
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.